There were 18 professional, scientific and technical services businesses in Adams County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Adams County ZIP Codes than professional, scientific and technical services businesses.
The following table shows industries of total establishments with fewer than five employees in Adams County in 2020.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 18 |
| Construction businesses | 11 |
| Real estate, rental and leasing businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Health care and social assistance businesses | 5 |
| Wholesale trade businesses | 4 |
| Retail trade businesses | 4 |
| Finance and insurance businesses | 4 |
| Accommodation and food services businesses | 3 |


