Columbia County schools enrolled 57 American Indian students in the 2024-25 school year, marking a 14.9% decrease from the previous year, according to the Wisconsin Department of Public Instruction.
Among the 33 schools in Columbia County, Spring Hill Elementary School recorded the highest enrollment of American Indian students in the 2024-25 school year, with a total of 20 students.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
| School name | % American Indian students | Total Enrollment |
|---|---|---|
| Fall River Elementary School | 0.9% | 231 |
| Fall River High School | 1.2% | 253 |
| Lodi High School | 0.2% | 444 |
| Pardeeville Middle School | 0.4% | 248 |
| Portage High School | 1% | 600 |
| Poynette Elementary School | 0.2% | 416 |
| Poynette High School | 1.4% | 296 |
| Poynette Middle School | 0.4% | 271 |
| Spring Hill Elementary School | 3.2% | 628 |
| Wayne Bartels Middle School | 0.5% | 422 |
| Wisconsin Dells Middle School | 4% | 374 |
| Woodridge Elementary School | 0.5% | 201 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.


