There were 65 construction businesses in Columbia County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Columbia County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Columbia County in 2020.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 65 |
| Retail trade businesses | 39 |
| Professional, scientific and technical services businesses | 34 |
| Health care and social assistance businesses | 29 |
| Real estate, rental and leasing businesses | 28 |
| Transportation and warehousing businesses | 27 |
| Finance and insurance businesses | 25 |
| Administrative, support, waste management and remediation services businesses | 22 |
| Accommodation and food services businesses | 16 |
| Manufacturing businesses | 12 |



