Columbia County schools enrolled 77 Asian students in the 2024-25 school year, marking an 11.5% decrease from the previous year, according to the Wisconsin Department of Public Instruction.
Among the 33 schools in Columbia County, Spring Hill Elementary School recorded the highest enrollment of Asian students in the 2024-25 school year, with nine students.
According to the 2024 NAEP results, Wisconsin showed a wide achievement gap between ethnic groups. On average, white students scored 40 to 50 points higher than Black students in math and reading. Hispanic students also scored lower than white students in both subjects, with an average gap of about 20 points.
| School name | % Asian students | Total Enrollment |
|---|---|---|
| Cambria Friesland Elementary School | 0.6% | 165 |
| Columbus Elementary School | 1.7% | 425 |
| Columbus High School | 1.3% | 383 |
| Columbus Middle School | 0.4% | 241 |
| Lewiston Elementary School | 1.2% | 84 |
| Lodi Elementary School | 3% | 234 |
| Lodi High School | 1.1% | 444 |
| Lodi Middle School | 2.2% | 324 |
| Lodi Primary School | 1.3% | 385 |
| Muir Elementary School | 1.4% | 439 |
| Portage High School | 1.3% | 600 |
| Poynette Elementary School | 1% | 416 |
| Poynette High School | 0.3% | 296 |
| Poynette Middle School | 1.1% | 271 |
| Rio Elementary School | 0.6% | 169 |
| Rio Middle/High School | 0.6% | 183 |
| Spring Hill Elementary School | 1.4% | 628 |
| Wayne Bartels Middle School | 1% | 422 |
| Wisconsin Dells Middle School | 0.3% | 374 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.


