Columbia County schools enrolled 797 Hispanic students for the 2024-25 academic year, marking an 8.1% increase from the previous year, according to the Wisconsin Department of Public Instruction.
Among the 33 schools in Columbia County, Spring Hill Elementary School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 130 students.
According to the 2024 NAEP results, Wisconsin showed a wide achievement gap between ethnic groups. On average, white students scored 40 to 50 points higher than Black students in math and reading. Hispanic students also scored lower than white students in both subjects, with an average gap of about 20 points.
| School name | % Hispanic students | Total Enrollment |
|---|---|---|
| Cambria Friesland Elementary School | 20.6% | 165 |
| Cambria Friesland Middle/High School | 16% | 163 |
| Columbus Elementary School | 10.1% | 425 |
| Columbus High School | 8.9% | 383 |
| Columbus Middle School | 12% | 241 |
| Discovery Charter School | 12.7% | 71 |
| Fall River Elementary School | 7.4% | 231 |
| Fall River High School | 8.3% | 253 |
| Lewiston Elementary School | 3.6% | 84 |
| Lodi Elementary School | 3% | 234 |
| Lodi High School | 6.3% | 444 |
| Lodi Middle School | 3.4% | 324 |
| Lodi Primary School | 4.4% | 385 |
| Muir Elementary School | 12.8% | 439 |
| Ouisconsing School of Collaboration | 8.1% | 74 |
| Pardeeville Elementary School | 3.3% | 331 |
| Pardeeville High School | 3.5% | 284 |
| Pardeeville Middle School | 2.4% | 248 |
| Portage Academy of Achievement | 8.3% | 24 |
| Portage High School | 10% | 600 |
| Portage Partnering Preschool | 15.5% | 129 |
| Poynette Elementary School | 2.6% | 416 |
| Poynette High School | 3.7% | 296 |
| Poynette Middle School | 4.4% | 271 |
| Rio Elementary School | 4.1% | 169 |
| Rio Middle/High School | 3.3% | 183 |
| Spring Hill Elementary School | 20.7% | 628 |
| Wayne Bartels Middle School | 12.8% | 422 |
| Wisconsin Dells Middle School | 21.9% | 374 |
| Woodridge Elementary School | 16.9% | 201 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.


