Columbia County’s Transfer Dependency in 2022 vs 1970: Shocking analysis

Columbia County’s Transfer Dependency in 2022 vs 1970: Shocking analysis
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, government transfers made up 17% of total income in Columbia County, Wisconsin—a 7.1% rise from 9.9% in 1970 and a 1.5% increase from 2012’s 15.5%. This marks the 13th smallest increase among all Wisconsin counties over the past decade, according to information from the Economic Innovation Group.

On a per capita basis, this translates to $10,437 per resident in 2022, up from $8,137 in 2012 and $2,203 in 1970, ranking Columbia County as the 65th fastest-growing in per capita government transfers among Wisconsin counties over the past 10 years.

Meanwhile, Columbia County had the 12th smallest share of income derived from government transfers, making it one of the smallest dependent counties in the state.

Among Wisconsin’s counties, Menominee County saw the largest increase in transfer dependency over the past 10 years, surging 0.2% from 36.4% in 2012. In dollar terms, government transfers per capita in Menominee County jumped from $11,873 in 2012 to $15,176 in 2022.

For comparison, the statewide average was 18.1% in 2022, showing a higher dependency than the national average of 17.6%. On a per capita level, this translates to $11,137 per resident, compared to $11,542 nationwide.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In Columbia County, reliance on government transfers was just 9.9% (or $2,203 per capita in inflation-adjusted 2022 dollars) in 1970. This has since increased to a total of 7.1% since 1970. This shift is largely influenced by increased healthcare costs, and economic transformations that have reshaped income sources across the U.S.

In 2022, the primary government transfer programs in Columbia County included:

  • Social Security: $4,629 per capita (44.3% of total transfers)
  • Medicare: $2,515 per capita (24.1% of total transfers)
  • Medicaid: $1,412 per capita (13.5% of total transfers)
  • Income Maintenance Programs: $734 per capita (7% of total transfers)

With 19.7% of the population aged 65 and older, Columbia County has a significant demand for Social Security and Medicare. However, counties with higher poverty rates also show elevated Medicaid and income maintenance participation.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,542 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Government Transfer Trends by County in Wisconsin, 2022
County Dependency on Transfers (%) Change Since 2012 Change Since 1970 Per Capita Amount (2022) Per Capita Since 2012 Per Capita Since 1970
Menominee County 36.6% +0.2% $15,176 $3,303
Ashland County 34.5% +7.2% +19% $15,884 $4,615 $13,120
Forest County 34.1% +4.3% +15.8% $15,420 $3,244 $12,519
Price County 33.3% +7.7% +19% $17,263 $5,128 $14,880
Burnett County 33.2% +4.6% +15.4% $15,942 $3,621 $13,075
Adams County 32.4% +2.7% +16.1% $14,485 $2,195 $11,847
Iron County 32.4% +3.6% +13.8% $17,398 $3,643 $14,273
Washburn County 32.1% +4.1% +13.2% $17,768 $4,201 $14,472
Sawyer County 31.8% +4.5% +9.4% $16,196 $3,343 $12,499
Langlade County 30.7% +4.7% +17.3% $15,600 $3,932 $13,245
Marinette County 29.7% +4.3% +16.5% $15,525 $3,943 $13,044
Rusk County 29.2% +2.4% +12.8% $15,400 $4,094 $12,920
Marquette County 28.8% +2.7% +13.5% $14,129 $3,183 $11,332
Vilas County 28.6% +1.8% +13.2% $17,111 $3,608 $14,193
Juneau County 28.1% +4.4% +15.7% $13,132 $3,316 $10,719
Douglas County 28% +3.1% +13.6% $13,845 $3,200 $10,912
Crawford County 27.2% +3.4% +14.5% $13,798 $3,892 $11,609
Bayfield County 27.1% +4.4% +10% $14,349 $3,411 $11,640
Waushara County 27.1% +4.3% +13.2% $12,670 $2,727 $10,156
Oneida County 27% +3.1% +13.9% $15,125 $2,829 $12,386
Lincoln County 26.7% +3.1% +14.1% $14,171 $3,407 $11,835
Richland County 26.2% +3.8% +15.8% $13,438 $3,771 $11,526
Waupaca County 26% +3.7% +12.7% $14,209 $3,591 $11,407
Wood County 25.4% +5.2% +16.9% $13,504 $3,817 $11,676
Pepin County 24.7% +2.9% +12.3% $14,870 $3,978 $12,527
Green Lake County 24.6% +5.4% +15.7% $12,723 $3,012 $10,612
Jackson County 24.5% +5.9% +9.3% $12,275 $3,373 $9,659
Shawano County 24.4% +2.3% $12,311 $2,818
Polk County 24.1% +3.1% +11.9% $13,059 $3,191 $10,716
Barron County 24% +3.6% +10.4% $13,933 $3,526 $11,520
Vernon County 24% +3.5% +10.9% $12,144 $3,424 $9,856
Florence County 23.8% +0.8% +8% $14,800 $3,081 $11,884
Buffalo County 23.2% +3.6% +12.4% $12,825 $3,401 $10,662
Milwaukee County 23.2% +1.9% +14.4% $13,056 $2,482 $10,672
Taylor County 23.1% +3.4% +11.1% $11,576 $3,234 $9,705
Trempealeau County 22.8% +4% +9.3% $11,677 $2,466 $9,097
Manitowoc County 22.4% +3.7% +13.7% $12,253 $2,896 $10,423
Clark County 22.3% +2% +10.8% $11,465 $3,070 $9,415
Monroe County 22.3% +2.9% +10.7% $11,153 $2,923 $8,886
Oconto County 21.8% +2.3% +9.4% $11,724 $2,569 $9,663
Dunn County 21.7% +2.5% +10.4% $10,710 $2,419 $8,744
Grant County 21.7% +2.8% +13.2% $11,354 $2,712 $9,524
Chippewa County 21.4% +3% +11% $11,657 $2,799 $9,622
Rock County 21.3% +1.9% +13.2% $11,186 $2,322 $9,343
Racine County 20.7% +2.8% +12.8% $11,909 $2,808 $10,011
Door County 20.3% +1.1% +9.8% $14,465 $3,254 $12,244
Kewaunee County 19.9% +3.6% +11.5% $11,473 $3,408 $9,863
Fond du Lac County 19.8% +2.3% +11.6% $11,502 $2,991 $9,655
Portage County 19.8% +2% +11.3% $10,759 $2,658 $9,182
Dodge County 19.4% +2.7% +12.4% $10,181 $2,339 $8,723
Lafayette County 19.1% +2.3% +11.1% $9,962 $2,234 $8,257
Jefferson County 18.8% +2.1% +10.6% $10,358 $2,531 $8,505
Eau Claire County 18.4% +2% +9.7% $10,541 $2,369 $8,572
La Crosse County 18% +1.8% +8.4% $10,884 $2,691 $8,854
Kenosha County 17.9% +0.4% +10.2% $10,440 $2,289 $8,530
Sauk County 17.8% +1.1% +9% $11,060 $2,927 $9,017
Winnebago County 17.8% +2.4% +10.2% $10,113 $2,579 $8,373
Sheboygan County 17.6% +2.6% +9.8% $10,598 $2,605 $8,794
Green County 17.4% +2.7% +11% $10,659 $2,799 $8,975
Pierce County 17.3% +3.2% +9.1% $10,080 $3,328 $8,283
Columbia County 17% +1.5% +7.1% $10,437 $2,301 $8,235
Iowa County 17% +1.9% +8.3% $10,012 $2,569 $8,334
Marathon County 16.7% +1.1% +8.4% $10,023 $2,106 $8,346
Walworth County 16.7% +0.5% +8.4% $10,491 $2,739 $8,635
Outagamie County 15.2% +2.1% +8.3% $9,177 $2,365 $7,655
Brown County 15% +1.6% +8.1% $9,355 $2,147 $7,848
Washington County 14.7% +2.7% +9% $10,095 $2,905 $8,735
St. Croix County 12.6% +1.2% +5.3% $8,500 $2,345 $6,802
Calumet County 12.1% +0.7% +6.7% $7,140 $1,464 $5,963
Waukesha County 11.5% +1.2% +6.7% $10,097 $2,567 $8,815
Ozaukee County 10.2% +1.3% +5.9% $10,217 $2,642 $9,014


Related

Rep. Alex Dallman highlights tourism gains and criticizes governor’s veto on gig worker bill

Rep. Alex Dallman highlights tourism gains and criticizes governor’s veto on gig worker bill

Rep. Alex Dallman used social media between August 8-10, 2025 to discuss tourism growth in Wisconsin and express disappointment over Governor Evers’ veto of gig worker legislation.

Rep. Alex Dallman criticizes Illinois policy and Democratic primary process in recent posts

Rep. Alex Dallman criticizes Illinois policy and Democratic primary process in recent posts

Wisconsin State Representative Alex Dallman posted several critiques on social media on August 6-7, targeting Illinois’ immigration policies and Democratic Party practices.

329 students enrolled in Westfield Area High School in 2024-25 school year

329 students enrolled in Westfield Area High School in 2024-25 school year

Westfield Area High School stood out in Marquette County with 329 students enrolled in the 2024-25 school year, according to a report from the Wisconsin Department of Public Instruction.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SC Wisconsin News.