Green Lake County schools enrolled 324 Hispanic students in the 2024-25 school year, marking an 11.2% decrease from the previous year, according to the Wisconsin Department of Public Instruction.
Among the 10 schools in Green Lake County, Clay Lamberton Elementary School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 86 students.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
| School name | % Hispanic students | Total Enrollment |
|---|---|---|
| Berlin High School | 16.6% | 441 |
| Berlin Middle School | 19.2% | 276 |
| Clay Lamberton Elementary School | 17.9% | 480 |
| Green Lake Elementary School | 5.8% | 137 |
| Green Lake High School | 6.5% | 139 |
| Markesan High School | 12.3% | 244 |
| Markesan Intermediate School | 7.2% | 153 |
| Markesan Middle School | 13% | 161 |
| Markesan Primary School | 12.9% | 163 |
| Princeton School | 4.2% | 285 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.


