Columbia County schools enrolled 326 multiracial students in the 2024-25 school year, marking a 1.9% increase from the previous year, according to the Wisconsin Department of Public Instruction.
Among the 33 schools in Columbia County, Spring Hill Elementary School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 43 students.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
| School name | % multiracial students | Total Enrollment |
|---|---|---|
| Cambria Friesland Elementary School | 2.4% | 165 |
| Cambria Friesland Middle/High School | 1.8% | 163 |
| Columbus Elementary School | 4.5% | 425 |
| Columbus High School | 2.4% | 383 |
| Columbus Middle School | 5.8% | 241 |
| Discovery Charter School | 5.6% | 71 |
| Fall River Elementary School | 6.1% | 231 |
| Fall River High School | 4% | 253 |
| Lewiston Elementary School | 2.4% | 84 |
| Lodi Elementary School | 0.4% | 234 |
| Lodi High School | 1.8% | 444 |
| Lodi Middle School | 4.3% | 324 |
| Lodi Primary School | 1.6% | 385 |
| Muir Elementary School | 6.2% | 439 |
| Ouisconsing School of Collaboration | 6.8% | 74 |
| Pardeeville Elementary School | 3.9% | 331 |
| Pardeeville High School | 2.5% | 284 |
| Pardeeville Middle School | 2% | 248 |
| Portage Academy of Achievement | 4.2% | 24 |
| Portage High School | 3.8% | 600 |
| Portage Partnering Preschool | 3.9% | 129 |
| Poynette Elementary School | 3.4% | 416 |
| Poynette High School | 2% | 296 |
| Poynette Middle School | 2.6% | 271 |
| Rio Elementary School | 0.6% | 169 |
| Rio Middle/High School | 4.4% | 183 |
| Spring Hill Elementary School | 6.9% | 628 |
| Wayne Bartels Middle School | 6.4% | 422 |
| Wisconsin Dells Middle School | 2.9% | 374 |
| Woodridge Elementary School | 7.5% | 201 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.


