There were 393 PPP loans provided to small businesses in 2021 in ZIP Code 53566, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2021 in ZIP Code 53566
| Name of Borrower | Current Approved Amount |
|---|---|
| Orchid Monroe, LLC | $1,031,717 |
| Mountain Crest SRL, LLC | $589,038 |
| Scott Thompson | $469,440 |
| Mcguire, Inc. | $240,885 |
| Schultz’s Inter-State Agent, Inc. | $207,397 |
| Stone Mill Construction, LLC | $195,040 |
| Monroe Heating and Sheet Metal, Inc. | $169,500 |
| Carter & Eckdhal Family Dentistry S. C. | $156,273 |
| Scott Thompson | $150,590 |
| Green County Family Young Men’s Christian Association, Inc. | $149,256 |
| Baumgartner Cheese Store, Inc. | $148,401 |
| R. Mueller Service & Equipment Company, Inc. | $124,885 |
| Pancho & Lefty’s Tex Mex Grill, LLC | $114,172 |
| United Methodist Church of Monroe | $114,054 |
| Ganshert Dental Clinic S. C. | $108,548 |
| Daniel T Frehner S. C., D.D.S. | $103,473 |
| Rainbow Childcare of Monroe, Inc. | $102,711 |
| Manchester INNS, Inc. | $100,779 |
| Neski Dairy, LLC | $97,984 |
| Wisconsin Pallet and Storage, LLC | $97,865 |
| Southern Wisconsin Contracting, LLC | $96,999 |
| The Dental Haus of Monroe, LLC | $93,722 |
| RFS Cheese, LLC | $90,569 |
| Thoman Hospitality, Inc. | $89,775 |
| East Side Farm Equipment Sales, Inc. | $85,086 |
| Green County House, Inc. | $79,529 |
| Joseph S Panoske School, D.D.S. | $78,972 |
| Studio 906, Ltd. | $78,229 |
| Fleet Support Services, Inc. | $76,515 |
| Nathaniel James Arenson | $75,115 |
| Marc D Farmer CPA, Inc. | $71,875 |
| Turner Hall of Monroe, Inc. | $71,743 |
| Zersen Flooring, Inc. | $68,212 |
| Monroe Golf Club, Inc. | $66,045 |
| Davis Welding & Machine | $66,021 |
| North Side Pub & Grill, LLC | $60,814 |
| Whitney Tree Service, LLC | $57,639 |
| Green County Electric, Inc. | $55,549 |
| Green Valley Dental, LLC | $53,300 |
| Weckerly Drywall, LLC | $51,109 |
| St. John’s United Church of Christ | $50,481 |
| Zuber’s Sausage Kitchen, Inc. | $50,390 |
| Friendly INN, Inc. | $48,878 |
| Advantage Engineering Corporation | $48,097 |
| Monroe Specialty Company, Inc. | $47,771 |
| Phillips Furniture and Appliance, Inc. | $47,333 |
| Buggyworks, LLC | $46,550 |
| Spare Time Technologies, LLC | $46,122 |
| South Wayne Vault, LLC | $45,451 |
| Synqronus, LLC | $43,637 |
| Brian Drafall | $42,464 |
| Monroe Mack Service, Inc. | $41,466 |
| Heartland Graphics, LLC | $40,665 |
| Monroe Family Eyecare, LLC | $38,515 |
| Davinci Powder Coating, Inc. | $38,415 |
| Carter Machine Works, LLC | $37,422 |
| Christine Stein | $37,320 |
| Beast Buffet, LLC | $36,435 |
| Leisure Lanes, Inc. | $36,122 |
| Rock Solid Concrete LLC | $35,900 |
| Bennett Ventures, Inc. | $35,000 |
| Mary T. Schmidt | $34,645 |
| The Depot Sandbar, Inc. | $33,245 |
| Green County Mutual Insurance Company | $33,208 |
| Choccovin, LLC | $33,083 |
| Daniel R. Rieder | $32,782 |
| Baer Agent Solutions, LLC | $31,631 |
| Monroe ARTS Center, Inc. | $30,363 |
| Jelle’s Towing Service, LLC | $30,273 |
| Erik Onsrud | $28,704 |
| CLM Cleaning Service, LLC | $28,451 |
| Timothy Baus | $27,986 |
| Sflanagan, LLC | $27,732 |
| New Leaf Chiropractic, Inc. | $27,058 |
| Gary Moore | $26,833 |
| Mcintosh Accounting and Tax Services School | $26,398 |
| Pete Raskovic | $26,333 |
| Maz Electric, LLC | $26,030 |
| F & F Firewood, LLC | $25,767 |
| Monroe Medical Supply, LLC | $25,635 |
| Bruce Boiler Burner & Equipment | $25,416 |
| Scott Olson | $25,171 |
| Monroe Plumbing & Heating, Inc. | $25,063 |
| Brandon, LLC | $24,938 |
| Sacker Farms, LLC | $24,280 |
| Laura Doll | $24,208 |
| David Koning | $24,100 |
| Swirl Station, LLC | $23,981 |
| Michael a Hutchinson, Inc. | $23,575 |
| En Guete! Dining, LLC | $23,386 |
| Svendsen Enterprises, Inc. | $23,342 |
| Jeremy Treuthardt | $23,248 |
| Dynamic Specialty Services, LLC | $22,952 |
| Steve Zimmerman | $22,698 |
| Family Chiropractic Clinic of Monroe | $22,295 |
| Monroe Sign Design, LLC | $22,248 |
| Alan Devoe | $22,083 |
| Tony Engeli | $21,430 |
| Michael Gough | $21,360 |
| Roger Merry | $21,348 |
| T. LLC M.D. | $21,263 |
| Dennis Matzke | $20,833 |
| Joshua G. Steiner | $20,833 |
| Terry Erickson | $20,833 |
| John Lanz | $20,833 |
| Lone Wolf Grain, LLC | $20,833 |
| David Brown | $20,833 |
| Chad Kesler | $20,833 |
| Collin Nack | $20,833 |
| Aisleaware, LLC | $20,833 |
| Christopher Babler | $20,833 |
| Donald Anderson | $20,833 |
| Eric William Hanson | $20,833 |
| Randy Kesler | $20,833 |
| Walter Schwartz | $20,833 |
| Craig Tourdot | $20,833 |
| Todd Gorr | $20,833 |
| Brett Dinges | $20,833 |
| Jeffrey Minder | $20,833 |
| Scott Larson | $20,833 |
| Song Wu | $20,833 |
| Craig Prien | $20,833 |
| Randy Kesler | $20,833 |
| Ronald Nipple | $20,833 |
| Jerry Boss | $20,833 |
| Kenneth Frei Jr. | $20,833 |
| Carson Rupnow | $20,833 |
| Shawn O’Rourke | $20,833 |
| John D. Halvorsen | $20,833 |
| John Rupnow | $20,833 |
| Randal Serverson | $20,833 |
| Rebecca Maddrell | $20,833 |
| Blackhawk Quarry Products, LLC | $20,833 |
| Wayne Severson | $20,833 |
| Steven F. Blunt | $20,833 |
| Trucking LLC D.D.S. | $20,833 |
| Chad Zimmerman | $20,833 |
| Tyler Rupnow | $20,833 |
| Linda Block | $20,833 |
| Kevin Beckman | $20,833 |
| Verlen Eberle | $20,833 |
| Heath Barker | $20,833 |
| Robert C. Lostetter | $20,833 |
| Stanley Heinzelman | $20,833 |
| David Schenk | $20,833 |
| David P. Ingold | $20,833 |
| Robert Bade | $20,833 |
| Robert Blumer | $20,833 |
| Jerry Brooks | $20,833 |
| Chad Kesler | $20,833 |
| Tony Keller | $20,833 |
| Carrie Ritschard | $20,833 |
| Jerry Pederson | $20,833 |
| Keith Wiesenberg | $20,833 |
| Steven Kubly | $20,833 |
| Tracy Signer | $20,833 |
| Rustin Alton | $20,833 |
| Dale Grossen | $20,833 |
| Vance Tracy | $20,833 |
| Todd Signer | $20,833 |
| Anthony Anderson | $20,833 |
| Gary Brugger | $20,833 |
| Michael Brugger | $20,833 |
| Cory Bidlingmaier | $20,833 |
| Larry Eakins | $20,833 |
| Thomas Klemm | $20,833 |
| John Wuethrich | $20,833 |
| Robert Meier | $20,833 |
| David Carroll | $20,833 |
| Jeremy Mayer | $20,832 |
| Stacy Eberle | $20,832 |
| Steven Babler | $20,832 |
| Robert Treuthardt Jr. | $20,832 |
| Nannette Hilliard | $20,832 |
| Jacob Disch | $20,832 |
| Thomas Larson | $20,832 |
| T&T Vending | $20,832 |
| A&D5 Distributors, Inc. | $20,832 |
| Stephen Digman | $20,832 |
| Deaundre Jones | $20,832 |
| Merye Williams Balcarcel | $20,832 |
| Escrowgro, LLC | $20,832 |
| Daniel Wegmueller | $20,832 |
| John Remley | $20,832 |
| Neil Signer | $20,638 |
| Jordan Krebs | $20,543 |
| Edwin Ernst | $20,317 |
| Estella Logue | $20,270 |
| Jonathan Sole | $20,255 |
| Vincent Mendoza | $20,046 |
| Matthew Stamm | $20,023 |
| Spencer Slotten | $19,967 |
| Monroe Chamber of Commerce, Inc. | $19,555 |
| R&T Voegeli Excavating, LLC | $19,512 |
| Jake Samson | $19,462 |
| Robert Wyss | $19,227 |
| Cory Bauman | $18,848 |
| Elevation Motor Company, LLC | $18,805 |
| Steven McLoud | $18,595 |
| Donald Golackson | $18,577 |
| Chad Spotts | $18,333 |
| Mark Kessenich | $18,322 |
| Wilbert Wirth | $18,282 |
| Francis J. Donny | $18,227 |
| Cottage Works | $18,197 |
| Melissa K. Thompson | $18,037 |
| Big Brothers Big Sisters of Green County, Inc. | $17,887 |
| R. W. Kubly Trucking, Inc. | $17,844 |
| Curtis Moyer | $17,833 |
| Union Presbyterian Church | $17,633 |
| The Rainbow Confection, LLC | $17,478 |
| John Penniston | $17,340 |
| Lyle Samson | $17,241 |
| Jeffrey Sellnow | $17,005 |
| Muskie Centric Revolution, LLC | $16,926 |
| Badger State Cold Storage, LLC | $16,698 |
| Thomas Stauffacher | $16,680 |
| Lease Custom Farming, LLC | $16,616 |
| Peter Figi | $16,549 |
| Darris Henning | $16,203 |
| Louis Bunker | $16,083 |
| Rufenacht Concrete, Inc. | $15,979 |
| Spotts Grain Farms, Inc. | $15,598 |
| Theron Theobald | $15,346 |
| Kelly Jenson | $15,206 |
| Samuel Messerli | $14,774 |
| Tracy Spotts | $14,654 |
| Ronald Albright | $14,645 |
| Red Apple INN of Monroe, LLC | $14,500 |
| Jean Pick | $14,426 |
| Joshua Foulker | $14,342 |
| Shayla Truong | $13,925 |
| Patrick L. Henry | $13,805 |
| Adam Rowe | $13,675 |
| Douglas Hilliard | $13,608 |
| Dillon Weckerly | $13,338 |
| Kim Remley | $13,187 |
| Bronzed Image, LLC | $13,170 |
| Kleinhans Law Office, LLC | $13,124 |
| Main Street Monroe, Inc. | $13,008 |
| Lance T. Brugger | $12,897 |
| United Way of Green County | $12,615 |
| Brenda Studer | $12,271 |
| Connie Schwartz | $12,156 |
| Daniel McGuire | $12,007 |
| Kevin Samson | $11,973 |
| William Holcomb | $11,951 |
| Goetz Theatres, Inc. | $11,700 |
| Brittany Price | $11,236 |
| Jason Jenson | $11,069 |
| Stephanie Fletcher | $11,037 |
| Emily Harris | $10,946 |
| Tent Event Headquarters, LLC | $10,928 |
| Steven Scheppele | $10,831 |
| Dustin Schimer | $10,718 |
| Suzanne Miller | $10,715 |
| Elizabeth Walker | $10,578 |
| Julie’s Bridal Gallery, LLC | $10,500 |
| Happy Hour Trucking, Inc. | $10,498 |
| Colton Brugger | $10,440 |
| Acres, LLC | $10,417 |
| Devan Corp | $10,398 |
| Natural Health Works, LLC | $10,203 |
| Gaila Hilliard | $10,073 |
| Clarno Zion United Methodist Church | $10,007 |
| Jeffrey Kundert | $9,999 |
| Carrie Jackson-Foulker | $9,923 |
| Gerald Brown | $9,805 |
| Keep’er Klean Car Wash, LLC | $9,718 |
| Exsalonce Hair Design, Ltd. | $9,678 |
| Andrea Priebe | $9,633 |
| Cold Springs Farm | $9,616 |
| Kevin Larson | $9,585 |
| Dennis Hetland | $9,414 |
| Derek Williams | $9,407 |
| D-H Builders, Inc. | $9,395 |
| Catherine Hauck | $9,247 |
| Jacob Scherer | $9,116 |
| Jolene Hilliard | $9,112 |
| Daniel Bawinkel | $8,965 |
| Theresa Wiegel | $8,630 |
| James Russo Jr. | $8,611 |
| Debra Allen | $8,562 |
| Sarah Sughroue | $8,377 |
| Dean Klein | $8,312 |
| Dean Klein | $8,312 |
| Newcomer Funeral Home, Ltd. | $8,225 |
| Gorr Trucking, LLC | $8,202 |
| Jeffery Neises | $8,060 |
| Roger Zimmerman | $7,943 |
| Tina Webster | $7,824 |
| Green County Custom Agent, LLC | $7,790 |
| Donald Collins | $7,313 |
| Diane Krebs | $7,171 |
| Brittney Roche | $7,043 |
| Kari Jordan | $6,919 |
| Cynthia Villavicencio | $6,898 |
| Colorworks Painting, LLC | $6,706 |
| Michael Mayer | $6,706 |
| Lori McDonald | $6,379 |
| Ambralee Aguilar | $6,253 |
| Gerry Herbst | $6,187 |
| Burington Shoes, Inc. | $6,042 |
| J Peterson Trucking, LLC | $5,945 |
| Bliss Salon, LLC | $5,909 |
| Taylor Schwartz | $5,896 |
| LBR Trucking, Inc. | $5,895 |
| Zim’s Construction, Inc. | $5,833 |
| Mary Lancaster | $5,786 |
| Aaron Digman | $5,773 |
| Heather Johnson | $5,595 |
| Joshua Soddy | $5,595 |
| Stavers St. Peter United Methodist Church | $5,389 |
| Josiah Hertzler | $5,350 |
| Mary Ann Nearman | $5,256 |
| JJM Enterprise, LLC | $5,000 |
| Renee Argall | $4,991 |
| Steve Broge | $4,964 |
| Wayne Miller | $4,909 |
| Mark McCullough | $4,819 |
| Jason Hughes | $4,619 |
| Kristina Smith | $4,618 |
| Bradley Klemm | $4,557 |
| Sara Gough | $4,507 |
| Daniel Mcdermott | $4,493 |
| Cheryl Brown | $4,487 |
| S & W Repairables, Inc. | $4,450 |
| Strait Enterprises, Inc. | $4,428 |
| Vincent Barnes | $4,407 |
| Valerie Reichling | $4,312 |
| Valerie Reichling | $4,312 |
| Zimmerman Brothers, LLC | $4,300 |
| Brenda Jacobs | $4,292 |
| Brian Stackpole | $4,292 |
| Habitat for Humanity of Green County, Inc. | $4,225 |
| Randall Wyss | $4,205 |
| Randall Flannery | $4,174 |
| Jess Hall | $4,125 |
| John McCormick | $4,115 |
| Stacey Steinmann | $4,102 |
| Kerrie Bidlingmaier | $4,058 |
| Brittney Anne Roche | $4,050 |
| Katherine Simdon | $4,000 |
| David Miller | $3,956 |
| Timothy Cline | $3,750 |
| Daubert Construction, Inc. | $3,750 |
| Amanda Smith | $3,697 |
| Inner Essence Spa | $3,682 |
| Vicki Vasquez | $3,658 |
| Robert McLoud Jr. | $3,475 |
| Matthew Cooper | $3,474 |
| Lacey Johnson | $3,422 |
| Rhonda Elmer | $3,330 |
| Angela Kesler | $3,310 |
| Jordan Lutheran Church | $3,253 |
| Mahin’s Bridal Salon, LLC | $3,250 |
| Mahin’s Bridal Salon, LLC | $3,250 |
| Sugar River Enterprises DN, LLC | $3,187 |
| Alan Lancaster | $3,094 |
| Michael Wandfluh | $3,075 |
| Half-Way Cafe, Inc. | $2,744 |
| Mark Krebs | $2,727 |
| Tamara Balsiger | $2,718 |
| Melaney Kurschner | $2,695 |
| Max’s Threads, LLC | $2,684 |
| Life House Medical, LLC | $2,641 |
| Brian Kent | $2,572 |
| Michael Holland | $2,545 |
| Scarlet Andersen | $2,434 |
| Edward Design, LLC | $2,397 |
| Brittney Meier Cox | $2,285 |
| Carol Hull | $2,270 |
| Jean Pick | $2,233 |
| Lorie Peterson | $2,171 |
| Cheryl Knox | $2,100 |
| Stephanie Fletcher | $2,066 |
| Todd Hull | $2,030 |
| Linda Erickson | $1,905 |
| Rosemarie Reyes | $1,884 |
| French Quarter, Inc. | $1,875 |
| Travis Roth | $1,804 |
| Michael Wendler | $1,755 |
| Rosemarie Reyes | $1,723 |
| Smock Valley Seed, LLC | $1,665 |
| Eric Katzenberger | $1,335 |
| Vickie Denure | $1,300 |
| Bradley Grossen | $1,183 |
| Kyle Denure | $1,182 |
| Larry Ziltener | $1,102 |
| Craig Tuttle | $1,048 |
| Heidi Kent | $988 |
| Mainstreet Counseling, LLC | $887 |
| Cole Hardyman | $708 |



