The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the age bracket for children under 5 years old.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Wyocena, Wisconsin's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 21 | 2.6 |
5 to 9 years old | 42 | 5.3 |
10 to 14 years old | 48 | 6 |
15 to 19 years old | 49 | 6.2 |
20 to 24 years old | 31 | 3.9 |
25 to 34 years old | 120 | 15.1 |
35 to 44 years old | 123 | 15.5 |
45 to 54 years old | 84 | 10.6 |
55 to 64 years old | 98 | 12.3 |
65 to 74 years old | 65 | 8.2 |
75 to 84 years old | 54 | 6.8 |
85 and older years old | 60 | 7.5 |
Source: US Census Bureau