The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Berlin, Wisconsin's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 281 | 5.2 |
5 to 9 years old | 413 | 7.7 |
10 to 14 years old | 285 | 5.3 |
15 to 19 years old | 388 | 7.2 |
20 to 24 years old | 345 | 6.4 |
25 to 34 years old | 682 | 12.7 |
35 to 44 years old | 560 | 10.4 |
45 to 54 years old | 711 | 13.2 |
55 to 64 years old | 778 | 14.5 |
65 to 74 years old | 448 | 8.3 |
75 to 84 years old | 301 | 5.6 |
85 and older years old | 191 | 3.5 |
Source: US Census Bureau