WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 52.4% of them were boys, and 47.6% were girls.
Data also showed that most of the students were white, accounting for 84.6% of the Portage High School's total enrollment.
Among the 30 schools in Columbia County, Spring Hill Elementary School ranked second in enrollment numbers with 608 students, while Lodi High School welcomed 451 students and ranked third in the 2022-23 school year.
Portage High School is a part of the Portage Community School District, which roughly covers schools within Columbia County with its main office in Portage.
In the previous school year, Portage High School also had the highest number of students among Columbia County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Portage High School | Portage | 706 |
Spring Hill Elementary School | Wisconsin Dells | 608 |
Lodi High School | Lodi | 451 |
Columbus Elementary School | Columbus | 438 |
Muir Elementary School | Portage | 422 |
Poynette Elementary School | Poynette | 412 |
Wayne Bartels Middle School | Portage | 406 |
Lodi Primary School | Lodi | 395 |
Wisconsin Dells Middle School | Wisconsin Dells | 387 |
Columbus High School | Columbus | 385 |
Pardeeville Elementary School | Pardeeville | 355 |
Lodi Middle School | Lodi | 335 |
Poynette High School | Poynette | 307 |
Poynette Middle School | Poynette | 276 |
Pardeeville High School | Pardeeville | 266 |
Fall River High School | Fall River | 265 |
Columbus Middle School | Columbus | 265 |
Pardeeville Middle School | Pardeeville | 244 |
Fall River Elementary School | Fall River | 234 |
Lodi Elementary School | Lodi | 230 |
Woodridge Elementary School | Portage | 220 |
Rio Middle/High School | Rio | 190 |
Rio Elementary School | Rio | 170 |
Cambria Friesland Middle/High School | Cambria | 162 |
Portage Partnering Preschool | Portage | 148 |
Cambria Friesland Elementary School | Cambria | 147 |
Lewiston Elementary School | Portage | 94 |
Ouisconsing School of Collaboration | Lodi | 80 |
Discovery Charter School | Columbus | 73 |
Portage Academy of Achievement | Portage | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE