Adobe Stock
Adobe Stock
Of the 1,404 subsidies provided, the largest was for Riley Brothers Farm, which received $107,019 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Juneau County farmer was $2 to Mark L. Crowley.
There were 2,534 fewer subsidies than the year before, and the total value of the subsidies fell by $8,981,692.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Riley Brothers Farm | $107,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,793 |
John E Walsh and Sons | $78,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,458 |
Woggon Farms, LLC | $60,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,010 |
Jason Gregory Lindner | $52,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,417 |
Seiler Farms, Inc. | $51,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,223 |
Joseph L Bollig & Sons, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Woggon Farms, LLC | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,010 |
Bollig Transport, LLC | $43,466 | Pandemic Assistance for Timber Harvesters and Haulers Program | $45,466 |
Ronald Krizan | $33,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,772 |
Susan Krizan | $33,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,676 |
Nathan S. Bell | $32,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,387 |
Cattail Dairy Farms, LLC | $30,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,301 |
Troy R. Madland | $30,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,322 |
Walter T. Schumer | $28,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,560 |
Alan W. Voss | $25,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,862 |
Daniel J. Pokorney | $23,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,075 |
Francis J. Pokorney | $23,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,055 |
Douglas R. Bradley | $23,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,246 |
Remington Cranberry Company, LLC | $23,046 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,046 |
James A. Hall | $22,653 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,911 |
David Leege - David & Judith Leege Joint Revoc Trustee | $22,413 | Conservation Reserve Program Payment - Annual Rental | $22,413 |
William A. Robinson | $22,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,612 |
Ryan R. Richert | $22,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,009 |
Randall Grain Farms, LLC | $20,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,989 |
Kevin S Miller and Mary L Miller Revocable Trust | $19,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,418 |
Joshua Jeffrey Anderson | $19,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,711 |
James J. Nawrot | $19,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,410 |
Dale Schultz | $19,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,204 |
Dale Schultz | $19,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,204 |
Kemper Jerseys, LLC | $18,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,811 |
Richard Kobylski | $18,077 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,514 |
Carl B. Miller | $18,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,548 |
Neldell Farms, LLC | $17,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,971 |
Roland Langer | $17,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,719 |
Thomas R. Langer | $17,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,737 |
Whispering Winds Farm, LLC | $16,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,836 |
Bells Udder Farm, LLC | $16,699 | Dairy Margin Coverage Program | $134,009 |
Tirawley Acres, LLC | $16,699 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $16,699 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $16,699 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $16,699 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $16,699 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $16,699 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $175,223 |
Gary R. Pharo | $16,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,286 |
Travis Morse | $15,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,402 |
Leo Moravek | $15,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,921 |
David Seitz | $15,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,911 |
Daniel J. Frei | $15,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,415 |
John a and Sharon S Bollig Revocable Trust | $15,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,746 |
Troy A. Schroeder | $15,015 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,853 |
Bells Udder Farm, LLC | $15,009 | Dairy Margin Coverage Program | $134,009 |
Tirawley Acres, LLC | $15,009 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $15,009 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $15,009 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $15,009 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $15,009 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $15,009 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $175,223 |
Mcgowan Century Farms, LLC | $14,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,608 |
Bells Udder Farm, LLC | $14,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,009 |
Guy D. Smith | $14,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,998 |
Gregerson Farms, LLC | $14,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,837 |
Lavern C. Davis | $14,319 | Dairy Margin Coverage Program | $113,768 |
Mathew Brunn | $14,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,558 |
Frisk Farms, LLC | $13,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,373 |
Marvin Paul Grefe | $13,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,642 |
Shaun R. McCullough | $13,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,118 |
Bells Udder Farm, LLC | $12,888 | Dairy Margin Coverage Program | $134,009 |
Tirawley Acres, LLC | $12,888 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $12,888 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $12,888 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $12,888 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $12,888 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $175,223 |
Lavern C. Davis | $12,871 | Dairy Margin Coverage Program | $113,768 |
William A. Robinson | $12,817 | Dairy Margin Coverage Program | $116,612 |
Bells Udder Farm, LLC | $12,809 | Dairy Margin Coverage Program | $134,009 |
Tirawley Acres, LLC | $12,809 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $12,809 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $12,809 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $12,809 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $12,809 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $175,223 |
Frisk Farms, LLC | $12,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,373 |
Woggon Farms, LLC | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,010 |
Walk-Era Farms, Inc. | $12,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,327 |
James A. Hall | $12,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,911 |
Bells Udder Farm, LLC | $11,945 | Dairy Margin Coverage Program | $134,009 |
Tirawley Acres, LLC | $11,945 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $11,945 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $11,945 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $11,945 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $11,945 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $175,223 |
William A. Robinson | $11,520 | Dairy Margin Coverage Program | $116,612 |
Michael E. Schultz | $11,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,609 |
Carla Brovont | $11,266 | Dairy Margin Coverage Program | $82,004 |
Parker Lindner | $11,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,296 |
Frisk Farms, LLC | $11,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,373 |
John E Walsh and Sons | $11,072 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,458 |
Lavern C. Davis | $11,051 | Dairy Margin Coverage Program | $113,768 |
Edem Acres, LLC | $11,016 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,876 |
Lavern C. Davis | $10,984 | Dairy Margin Coverage Program | $113,768 |
Kenneth R. Christensen | $10,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,594 |
William R. Giebel | $10,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,600 |
Mark J. Anderson | $10,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,579 |
Bells Udder Farm, LLC | $10,255 | Dairy Margin Coverage Program | $134,009 |
Tirawley Acres, LLC | $10,255 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $10,255 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $10,255 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $10,255 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $10,255 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $10,255 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $175,223 |
Lavern C. Davis | $10,243 | Dairy Margin Coverage Program | $113,768 |
Richard C. Anderson | $10,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,182 |
Carla Brovont | $10,126 | Dairy Margin Coverage Program | $82,004 |
Dale Pellegrini | $10,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,124 |
Smith Valley Farms, LLC | $10,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,832 |
Bells Udder Farm, LLC | $10,098 | Dairy Margin Coverage Program | $134,009 |
Tirawley Acres, LLC | $10,098 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $10,098 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $10,098 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $10,098 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $10,098 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $10,098 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $175,223 |
Tirawley Acres, LLC | $10,059 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $10,059 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $10,059 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $10,059 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $10,059 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $10,059 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $175,223 |
William A. Robinson | $9,891 | Dairy Margin Coverage Program | $116,612 |
Edem Acres, LLC | $9,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,876 |
William A. Robinson | $9,831 | Dairy Margin Coverage Program | $116,612 |
Glen L. Hanson | $9,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,445 |
Bells Udder Farm, LLC | $9,355 | Dairy Margin Coverage Program | $134,009 |
William Laack | $9,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,459 |
Lavern C. Davis | $9,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,768 |
Scott Haske | $9,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,926 |
Michael Barreau | $9,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,219 |
William A. Robinson | $9,168 | Dairy Margin Coverage Program | $116,612 |
James C. Bell | $9,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,239 |
Kip A. Weber | $9,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,782 |
William Laack | $9,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,459 |
Richard Houzner | $9,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,543 |
Shaun R. McCullough | $9,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,118 |
Dennis A. Jilek | $9,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,060 |
Lavern C. Davis | $8,794 | Dairy Margin Coverage Program | $113,768 |
Dale A. Benson | $8,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,395 |
Walk-Era Farms, Inc. | $8,702 | Dairy Margin Coverage Program | $72,327 |
Carla Brovont | $8,695 | Dairy Margin Coverage Program | $82,004 |
Lavern C. Davis | $8,659 | Dairy Margin Coverage Program | $113,768 |
Carla Brovont | $8,642 | Dairy Margin Coverage Program | $82,004 |
Kip A. Weber | $8,642 | Dairy Margin Coverage Program | $72,782 |
Kenneth R. Christensen | $8,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,594 |
Lavern C. Davis | $8,625 | Dairy Margin Coverage Program | $113,768 |
Bells Udder Farm, LLC | $8,605 | Dairy Margin Coverage Program | $134,009 |
Tirawley Acres, LLC | $8,605 | Dairy Margin Coverage Program | $121,583 |
Ryan R. Richert | $8,605 | Dairy Margin Coverage Program | $144,009 |
Troy R. Madland | $8,605 | Dairy Margin Coverage Program | $143,322 |
Cattail Dairy Farms, LLC | $8,605 | Dairy Margin Coverage Program | $157,301 |
Kemper Jerseys, LLC | $8,605 | Dairy Margin Coverage Program | $131,811 |
Neldell Farms, LLC | $8,605 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $175,223 |
Harold H. Babcock | $8,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,690 |
Muehlenkamp Farms, LLC | $8,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,524 |
Tirawley Acres, LLC | $8,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,583 |
Nichols Enterprises, Inc. | $8,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,330 |
Patrick Mitchell | $8,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,357 |
Carla Brovont | $8,059 | Dairy Margin Coverage Program | $82,004 |
Darren Scherbert | $8,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,292 |
Stephen M. Kennedy | $7,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,987 |
Jerry R. Gibbons | $7,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,152 |
Colette M. Ruf | $7,951 | Dairy Margin Coverage Program | $57,875 |
William A. Robinson | $7,871 | Dairy Margin Coverage Program | $116,612 |
Walk-Era Farms, Inc. | $7,821 | Dairy Margin Coverage Program | $72,327 |
John Landuyt | $7,814 | Conservation Reserve Program Payment - Annual Rental | $11,640 |
Kip A. Weber | $7,768 | Dairy Margin Coverage Program | $72,782 |
Tim R. Schultz | $7,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,768 |
William A. Robinson | $7,750 | Dairy Margin Coverage Program | $116,612 |
William R. Giebel | $7,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,600 |
Dean Dorow | $7,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,739 |
William A. Robinson | $7,720 | Dairy Margin Coverage Program | $116,612 |
John A. McCullough | $7,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,677 |
Chad E. Schultz | $7,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,348 |
James P. Cauley | $7,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,665 |
Alan S. Ruf | $7,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,707 |
Blue B Dairy, LLC | $7,558 | Dairy Margin Coverage Program | $51,249 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $102,325 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $102,325 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $102,325 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $102,325 |
David C. Puhl | $7,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,420 |
Lavern C. Davis | $7,379 | Dairy Margin Coverage Program | $113,768 |
Emily Ann Stark | $7,346 | Dairy Margin Coverage Program | $49,854 |
Alan S. Ruf | $7,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,707 |
Larry James Grant | $7,270 | Dairy Margin Coverage Program | $62,882 |
Kevin S Miller and Mary L Miller Revocable Trust | $7,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,418 |
Colette M. Ruf | $7,147 | Dairy Margin Coverage Program | $57,875 |
Dolores Powers | $7,122 | Conservation Reserve Program Payment - Annual Rental | $8,524 |
Russell Bradley Jr. | $7,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,244 |
Russell J Brickwell | $7,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,071 |
J & F Muehlenkamp Farms, LLC | $7,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,512 |
Carla Brovont | $6,919 | Dairy Margin Coverage Program | $82,004 |
John a and Sharon S Bollig Revocable Trust | $6,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,746 |
Carla Brovont | $6,813 | Dairy Margin Coverage Program | $82,004 |
Blue B Dairy, LLC | $6,794 | Dairy Margin Coverage Program | $51,249 |
Carla Brovont | $6,786 | Dairy Margin Coverage Program | $82,004 |
Brian E. Gawronski | $6,756 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,275 |
Harold H. Babcock | $6,743 | Dairy Margin Coverage Program | $56,690 |
Walk-Era Farms, Inc. | $6,716 | Dairy Margin Coverage Program | $72,327 |
Walk-Era Farms, Inc. | $6,675 | Dairy Margin Coverage Program | $72,327 |
Kip A. Weber | $6,670 | Dairy Margin Coverage Program | $72,782 |
Daniel Schultz | $6,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,013 |
Kip A. Weber | $6,629 | Dairy Margin Coverage Program | $72,782 |
William A. Robinson | $6,604 | Dairy Margin Coverage Program | $116,612 |
Emily Ann Stark | $6,603 | Dairy Margin Coverage Program | $49,854 |
Dennis A. Kolba | $6,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,104 |
Larry James Grant | $6,535 | Dairy Margin Coverage Program | $62,882 |
Brian E. Gawronski | $6,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,275 |
Stephen D. Powers | $6,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,534 |
Donna Amberg | $6,456 | Conservation Reserve Program Payment - Annual Rental | $6,456 |
Curtis R. Brown | $6,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,425 |
Jon H. Hansen | $6,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,355 |
David Anderson | $6,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,602 |
Apple Blossom Bluff, LLC | $6,245 | NAP Regular Web-Based Program | $6,330 |
Walk-Era Farms, Inc. | $6,224 | Dairy Margin Coverage Program | $72,327 |
Walter T. Schumer | $6,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,560 |
Neldell Farms, LLC | $6,198 | Dairy Margin Coverage Program | $142,971 |
Kip A. Weber | $6,182 | Dairy Margin Coverage Program | $72,782 |
Colette M. Ruf | $6,136 | Dairy Margin Coverage Program | $57,875 |
Jason Gregory Lindner | $6,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,417 |
Matthew Flory | $6,099 | Dairy Margin Coverage Program | $41,312 |
Colette M. Ruf | $6,099 | Dairy Margin Coverage Program | $57,875 |
Harold H. Babcock | $6,061 | Dairy Margin Coverage Program | $56,690 |
Lavonne J. Voltz | $6,053 | Conservation Reserve Program Payment - Annual Rental | $6,053 |
William P and Patricia a Schmitz Living Trust | $6,014 | Conservation Reserve Program Payment - Annual Rental | $15,464 |
Larry James Grant | $5,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,882 |
Scott P. Lee | $5,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,897 |
Myron L. Vaassen | $5,834 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,212 |
Blue B Dairy, LLC | $5,833 | Dairy Margin Coverage Program | $51,249 |
Carla Brovont | $5,805 | Dairy Margin Coverage Program | $82,004 |
Blue B Dairy, LLC | $5,798 | Dairy Margin Coverage Program | $51,249 |
David L. Hitchcock | $5,784 | Conservation Reserve Program Payment - Annual Rental | $5,784 |
Farm Service Agency/Commodity Credit Corporation | $5,756 | Dairy Margin Coverage Program | $102,325 |
Daniel Schultz | $5,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,013 |
Colette M. Ruf | $5,687 | Dairy Margin Coverage Program | $57,875 |
Martin H. Georgeson | $5,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,681 |
Emily Ann Stark | $5,669 | Dairy Margin Coverage Program | $49,854 |
Emily Ann Stark | $5,635 | Dairy Margin Coverage Program | $49,854 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $102,325 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $102,325 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $102,325 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $102,325 |
Larry James Grant | $5,611 | Dairy Margin Coverage Program | $62,882 |
Larry James Grant | $5,577 | Dairy Margin Coverage Program | $62,882 |
Matthew Flory | $5,482 | Dairy Margin Coverage Program | $41,312 |
Paris R. Lindner | $5,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,422 |
Jason T. Stark | $5,411 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,616 |
Blue B Dairy, LLC | $5,406 | Dairy Margin Coverage Program | $51,249 |
Kris E. Weber | $5,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,652 |
Walk-Era Farms, Inc. | $5,344 | Dairy Margin Coverage Program | $72,327 |
Roland Jensen | $5,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,250 |
Kip A. Weber | $5,307 | Dairy Margin Coverage Program | $72,782 |
Joe Pelton | $5,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,250 |
Nathan S. Bell | $5,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,387 |
Walk-Era Farms, Inc. | $5,262 | Dairy Margin Coverage Program | $72,327 |
Emily Ann Stark | $5,254 | Dairy Margin Coverage Program | $49,854 |
Felker Trust | $5,244 | Conservation Reserve Program Payment - Annual Rental | $5,244 |
Walk-Era Farms, Inc. | $5,242 | Dairy Margin Coverage Program | $72,327 |
T & J Beef Farms, LLC | $5,238 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,939 |
Kip A. Weber | $5,226 | Dairy Margin Coverage Program | $72,782 |
Kip A. Weber | $5,206 | Dairy Margin Coverage Program | $72,782 |
Harold H. Babcock | $5,204 | Dairy Margin Coverage Program | $56,690 |
Larry James Grant | $5,200 | Dairy Margin Coverage Program | $62,882 |
Kris E. Weber | $5,191 | Dairy Margin Coverage Program | $45,652 |
Kris E. Weber | $5,175 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,652 |
