Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Columbia County schools welcomed 8,633 students during the 2023-24 school year. Among them, Black students comprised 1.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 33 schools in Columbia County, Muir Elementary School and Portage High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 11 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Cambria Friesland Elementary School | 2% | 153 |
Cambria Friesland Middle/High School | 1.9% | 160 |
Columbus Elementary School | 1.8% | 438 |
Columbus High School | 1.1% | 370 |
Columbus Middle School | 1.7% | 243 |
Discovery Charter School | 1.3% | 76 |
Fall River Elementary School | 0.4% | 229 |
Fall River High School | 1.1% | 267 |
Lodi Elementary School | 1.3% | 239 |
Lodi High School | 0.4% | 451 |
Lodi Middle School | 0.6% | 326 |
Muir Elementary School | 2.4% | 465 |
Pardeeville Elementary School | 0.6% | 330 |
Pardeeville High School | 0.7% | 274 |
Pardeeville Middle School | 0.4% | 258 |
Portage Academy of Achievement | 5% | 20 |
Portage High School | 1.7% | 647 |
Portage Partnering Preschool | 0.7% | 145 |
Poynette Elementary School | 1.2% | 411 |
Poynette High School | 0.3% | 300 |
Poynette Middle School | 1.1% | 278 |
Rio Elementary School | 1.2% | 170 |
Rio Middle/High School | 0.5% | 187 |
Spring Hill Elementary School | 1.5% | 654 |
Wayne Bartels Middle School | 1.7% | 409 |
Wisconsin Dells Middle School | 2.1% | 378 |
Woodridge Elementary School | 3% | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE