Lodi School District Superintendent Vince Breunig (2023) | Lodi School District
Lodi School District Superintendent Vince Breunig (2023) | Lodi School District
Of all the students welcomed in the 2024-25 school year, 50.6% identified themselves as boys, and 49.4% as girls.
Data also showed that most of the students were white, accounting for 79% of the Spring Hill Elementary School's total enrollment.
Among the 30 schools in Columbia County, Portage High School ranked second in enrollment numbers with 600 students, while Lodi High School welcomed 444 students and ranked third in the 2024-25 school year.
Spring Hill Elementary School is a part of the Wisconsin Dells School District, which roughly covers schools within Columbia County with its main office in Wisconsin Dells.
In the previous school year, Spring Hill Elementary School also had the highest number of students among Columbia County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Spring Hill Elementary School | Wisconsin Dells | 628 |
Portage High School | Portage | 600 |
Lodi High School | Lodi | 444 |
Muir Elementary School | Portage | 439 |
Columbus Elementary School | Columbus | 425 |
Wayne Bartels Middle School | Portage | 422 |
Poynette Elementary School | Poynette | 416 |
Lodi Primary School | Lodi | 385 |
Columbus High School | Columbus | 383 |
Wisconsin Dells Middle School | Wisconsin Dells | 374 |
Pardeeville Elementary School | Pardeeville | 331 |
Lodi Middle School | Lodi | 324 |
Poynette High School | Poynette | 296 |
Pardeeville High School | Pardeeville | 284 |
Poynette Middle School | Poynette | 271 |
Fall River High School | Fall River | 253 |
Pardeeville Middle School | Pardeeville | 248 |
Columbus Middle School | Columbus | 241 |
Lodi Elementary School | Lodi | 234 |
Fall River Elementary School | Fall River | 231 |
Woodridge Elementary School | Portage | 201 |
Rio Middle/High School | Rio | 183 |
Rio Elementary School | Rio | 169 |
Cambria Friesland Elementary School | Cambria | 165 |
Cambria Friesland Middle/High School | Cambria | 163 |
Portage Partnering Preschool | Portage | 129 |
Lewiston Elementary School | Portage | 84 |
Ouisconsing School of Collaboration | Lodi | 74 |
Discovery Charter School | Columbus | 71 |
Portage Academy of Achievement | Portage | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE