The Citizens of the 81st for Dave Considine, a candidate campaign committee, received $1,105 during the week ending October 30, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 10/29/2021 | Lynde B. Uihlein | $950 |
| 10/29/2021 | Eric Isbister | $25 |
| 10/28/2021 | Laura Crum | $25 |
| 10/28/2021 | Toni Sikes | $25 |
| 10/28/2021 | $25 | |
| 10/28/2021 | Jim Imhoff | $25 |
| 10/28/2021 | $15 | |
| 10/28/2021 | Rich Eng | $15 |


