Adobe Stock
Adobe Stock
Of the 2,669 subsidies provided, the largest was for Manthey Farms, LLC, which received $112,986 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Columbia County farmer was $1 to Andrew Mueller.
There were 3,304 fewer subsidies than the year before, and the total value of the subsidies fell by $16,842,001.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Manthey Farms, LLC | $112,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,101 |
Kooiker Calves, Inc. | $109,573 | Coronavirus Food Assistance Program Cares | $138,963 |
Roche Grain | $75,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,795 |
S & S Grain Farms Partnership | $57,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,874 |
Jason Gregory Lindner | $52,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,417 |
Seiler Farms, Inc. | $51,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,223 |
Kurt A. Williams | $45,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,146 |
Dennis R. Kelley | $44,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,554 |
Pride View Dairy, LLC | $37,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,376 |
James B. Doherty | $35,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,727 |
Prochnow's Uphill Angus, LLC | $34,678 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $56,575 |
Darrell G. Wiersma | $33,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,973 |
Mark J. Schwoch | $33,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,779 |
Herrmann Farms Partnership | $32,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,193 |
Randall J. Attoe | $31,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,377 |
Lowell T. Hoffmann | $30,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,391 |
Calvin Geertsma | $30,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,340 |
Courtland Jung Farms, Inc. | $30,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,327 |
Jared A. Meyer | $30,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,113 |
Kooiker Calves, Inc. | $29,390 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $138,963 |
Doherty Farms Partnership | $28,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,829 |
D & D Jones Farms, LLC | $27,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,856 |
Heinze Dairy, LLC | $27,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,315 |
Benjamin J. Dowdell | $27,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,174 |
Nelson Grain Farms, LLC | $26,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,479 |
Darren W. Schroeder | $26,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,557 |
Samuel G. Wiersma | $26,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,696 |
Woodward Brothers, LLC | $25,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,332 |
Midthun Bros, LLC | $24,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,735 |
Donald W. Wingers | $24,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,743 |
Matthew J. Breneman | $24,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,755 |
Thomas W. Killoran | $24,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,246 |
Carl T. Benck | $24,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,129 |
Llan Livestock, LLC | $24,149 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,149 |
Rick Yelk | $23,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,030 |
Hein Family Farms, LLC | $23,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,243 |
R & G Miller & Sons, Inc. | $23,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,722 |
Benjamin R. Alsum | $23,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,027 |
Pride View Dairy, LLC | $23,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,376 |
David Leege - David & Judith Leege Joint Revoc Trustee | $22,413 | Conservation Reserve Program Payment - Annual Rental | $22,413 |
Franz Farms, LLC | $21,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,714 |
Stonybrook Land & Cattle, LLC | $21,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,597 |
Stevenson Bros | $21,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,658 |
Adam J. Hahn | $21,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,854 |
Harold Blackburn, Inc. | $20,979 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,985 |
Manke Seed & Livestock, Inc. | $20,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,258 |
Michael J. Marquardt | $20,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,954 |
Randy Minick | $20,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,494 |
Todd a Leystra | $19,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,131 |
Richard W. Evans | $19,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,875 |
Joshua Jeffrey Anderson | $19,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,711 |
James J. Nawrot | $19,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,410 |
Joseph D Krejchik | $19,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,938 |
Theodore J. Damm | $19,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,597 |
James Krueger | $19,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,088 |
JRS Link Farms | $19,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,261 |
Jolene Lewke | $18,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,314 |
Matthew L Lewke | $18,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,338 |
Bender Family Farms Limited Liability Company | $18,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,818 |
Alan R. Borde | $18,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,615 |
Paulsoncrest Farms PTNSHP | $18,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,305 |
James J. Casey | $18,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,441 |
Neldell Farms, LLC | $17,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,971 |
Christopher Kelley | $17,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,224 |
Bradley R. Kemink | $17,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,470 |
Michael G. Sharpee | $16,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,700 |
Closs Homestead, LLC | $16,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,783 |
Lowell T. Hoffmann | $16,699 | Dairy Margin Coverage Program | $152,391 |
DND Family Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $137,887 |
High Gear Holsteins, LLC | $16,699 | Dairy Margin Coverage Program | $121,548 |
R & G Miller & Sons, Inc. | $16,699 | Dairy Margin Coverage Program | $145,722 |
Weiland Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $121,648 |
DE Boer Farm, Inc. | $16,699 | Dairy Margin Coverage Program | $120,875 |
Pride View Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $196,376 |
Neldell Farms, LLC | $16,699 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $175,223 |
Dustin D. Kelley | $16,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,435 |
Dale R. MacHeel | $16,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,408 |
Edmund S. Bacon | $16,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,399 |
James B. Doherty | $16,491 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,727 |
Ralph M Levzow | $16,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,009 |
Manthey Farms, LLC | $16,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $152,101 |
Travis Morse | $15,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,402 |
Thomas A. Agnew | $15,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,500 |
Stephen C. Agnew | $15,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,360 |
Christopher D. Agnew | $15,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,256 |
Jason Kelley | $15,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,805 |
Brisky Bros PTN | $15,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,216 |
Daniel Kessenich | $15,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,627 |
Matthew J Krejchik | $15,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,572 |
Williams Grain Farms, LLC | $15,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,446 |
Busy B's | $15,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,353 |
Thomas G. Alsum | $15,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,931 |
Darwin Selle | $15,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,386 |
Roche Grain | $15,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,795 |
Weyh Century Farms, Inc. | $15,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,755 |
DND Family Dairy, LLC | $15,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,887 |
Daniel Kessenich | $15,029 | Dairy Margin Coverage Program | $117,627 |
Jason Jung Farms, Inc. | $15,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,274 |
Lowell T. Hoffmann | $15,009 | Dairy Margin Coverage Program | $152,391 |
DND Family Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $137,887 |
High Gear Holsteins, LLC | $15,009 | Dairy Margin Coverage Program | $121,548 |
R & G Miller & Sons, Inc. | $15,009 | Dairy Margin Coverage Program | $145,722 |
Weiland Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $121,648 |
DE Boer Farm, Inc. | $15,009 | Dairy Margin Coverage Program | $120,875 |
Pride View Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $196,376 |
Neldell Farms, LLC | $15,009 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $175,223 |
R & J Jensen Farms, LLC | $14,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,954 |
Dennis W Wopat & Debra L Healy Wopat JT Rev Trust | $14,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,505 |
Gregerson Farms, LLC | $14,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,837 |
Breezy Oaks Farm, LLC | $14,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,592 |
John M. Reierson | $14,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,339 |
Lavern C. Davis | $14,319 | Dairy Margin Coverage Program | $113,768 |
Mathew Brunn | $14,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,558 |
Gregory A. Jones | $14,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,237 |
Jeffrey L. Jones | $14,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,991 |
Scott D. van Etten | $14,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,003 |
Holwerda, LLC | $14,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,127 |
Sanderson Prairie Farms, Inc. | $13,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,801 |
Werld Farms, Inc. | $13,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,417 |
Landsverk Farms, LLC | $13,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,033 |
Gary M. Hellenbrand | $13,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,013 |
Jon P. Hellenbrand | $13,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,013 |
Damm Farms, Inc. | $13,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,101 |
Thomas M. Heaps | $13,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,198 |
Anthony Schwoerer | $13,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,086 |
Harold Schwoerer | $13,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,078 |
Marvin Paul Grefe | $13,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,642 |
Daniel Kessenich | $13,509 | Dairy Margin Coverage Program | $117,627 |
Leeds Dairy, LLC | $13,368 | Dairy Margin Coverage Program | $97,300 |
Robert D. Yelk | $13,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,997 |
Timothy L. Hoffmann | $13,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,256 |
Jeanne A. Minick | $13,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,174 |
Ronald C. Minick | $13,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,174 |
James Attoe | $12,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,198 |
Darian Acres, LLC | $12,895 | Dairy Margin Coverage Program | $101,217 |
Stiemsma Farms, LLC | $12,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,383 |
Lowell T. Hoffmann | $12,888 | Dairy Margin Coverage Program | $152,391 |
DND Family Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $137,887 |
High Gear Holsteins, LLC | $12,888 | Dairy Margin Coverage Program | $121,548 |
R & G Miller & Sons, Inc. | $12,888 | Dairy Margin Coverage Program | $145,722 |
Weiland Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $121,648 |
DE Boer Farm, Inc. | $12,888 | Dairy Margin Coverage Program | $120,875 |
Pride View Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $196,376 |
Neldell Farms, LLC | $12,888 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $175,223 |
William Hoffman | $12,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,621 |
Lavern C. Davis | $12,871 | Dairy Margin Coverage Program | $113,768 |
Ralph M Levzow | $12,832 | Dairy Margin Coverage Program | $112,009 |
Lowell T. Hoffmann | $12,809 | Dairy Margin Coverage Program | $152,391 |
DND Family Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $137,887 |
High Gear Holsteins, LLC | $12,809 | Dairy Margin Coverage Program | $121,548 |
R & G Miller & Sons, Inc. | $12,809 | Dairy Margin Coverage Program | $145,722 |
Weiland Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $121,648 |
DE Boer Farm, Inc. | $12,809 | Dairy Margin Coverage Program | $120,875 |
Pride View Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $196,376 |
Neldell Farms, LLC | $12,809 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $175,223 |
Jon J. Kmiec | $12,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,887 |
Lynn D. Wingers | $12,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,650 |
Roger E. Kurth | $12,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,240 |
Walk-Era Farms, Inc. | $12,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,327 |
Soodsma Dairy, LLC | $12,378 | Dairy Margin Coverage Program | $91,688 |
TM Miller Farms, LLC | $12,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,536 |
Leeds Dairy, LLC | $12,015 | Dairy Margin Coverage Program | $97,300 |
Lowell T. Hoffmann | $11,945 | Dairy Margin Coverage Program | $152,391 |
DND Family Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $137,887 |
High Gear Holsteins, LLC | $11,945 | Dairy Margin Coverage Program | $121,548 |
R & G Miller & Sons, Inc. | $11,945 | Dairy Margin Coverage Program | $145,722 |
Weiland Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $121,648 |
DE Boer Farm, Inc. | $11,945 | Dairy Margin Coverage Program | $120,875 |
Pride View Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $196,376 |
Neldell Farms, LLC | $11,945 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $175,223 |
Andrew D. Vick | $11,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,214 |
Darian Acres, LLC | $11,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,217 |
Prochnow's Uphill Angus, LLC | $11,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,575 |
Harlan W. Baumgartner | $11,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,619 |
Steven Paskey | $11,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,419 |
Daniel Kessenich | $11,599 | Dairy Margin Coverage Program | $117,627 |
Darian Acres, LLC | $11,591 | Dairy Margin Coverage Program | $101,217 |
Kevin J. Jensen | $11,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,830 |
Ralph M Levzow | $11,534 | Dairy Margin Coverage Program | $112,009 |
Daniel Kessenich | $11,528 | Dairy Margin Coverage Program | $117,627 |
Jeffrey L. Weishoff | $11,339 | Conservation Reserve Program Payment - Annual Rental | $11,339 |
Roger Parpart | $11,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,310 |
Craig J. Taylor | $11,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,459 |
Matthew L Lewke | $11,175 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,338 |
Jolene Lewke | $11,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,314 |
Soodsma Dairy, LLC | $11,126 | Dairy Margin Coverage Program | $91,688 |
Parker Lindner | $11,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,296 |
MC Caffery Farms, Inc. | $11,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,155 |
Lavern C. Davis | $11,051 | Dairy Margin Coverage Program | $113,768 |
Doherty Farms Partnership | $10,998 | Dairy Margin Coverage Program | $111,829 |
Lavern C. Davis | $10,984 | Dairy Margin Coverage Program | $113,768 |
Arnold S. Fischer | $10,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,096 |
Kenneth R. Christensen | $10,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,594 |
Matthew M. Damm | $10,895 | Dairy Margin Coverage Program | $37,462 |
Edmund S. Bacon | $10,848 | Dairy Margin Coverage Program | $98,399 |
Daniel Kessenich | $10,750 | Dairy Margin Coverage Program | $117,627 |
Evergreen Island, LLC | $10,728 | Grasslands Reserve Program | $10,728 |
Bender Family Farms Limited Liability Company | $10,685 | Dairy Margin Coverage Program | $103,818 |
Dean Edward Wilkinson | $10,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,923 |
Michael J. Meagher | $10,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,095 |
Thomas E. Meagher | $10,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,095 |
William R. Becker | $10,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,145 |
Mark J. Anderson | $10,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,579 |
S & S Farms | $10,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,499 |
Rock N Wool Winery, LLC | $10,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,762 |
Alan R. Borde | $10,332 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,615 |
Paul Kronberg | $10,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,561 |
Leeds Dairy, LLC | $10,317 | Dairy Margin Coverage Program | $97,300 |
Cory T. Alsum | $10,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,739 |
Lowell T. Hoffmann | $10,255 | Dairy Margin Coverage Program | $152,391 |
DND Family Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $137,887 |
High Gear Holsteins, LLC | $10,255 | Dairy Margin Coverage Program | $121,548 |
R & G Miller & Sons, Inc. | $10,255 | Dairy Margin Coverage Program | $145,722 |
Weiland Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $121,648 |
DE Boer Farm, Inc. | $10,255 | Dairy Margin Coverage Program | $120,875 |
Pride View Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $196,376 |
Neldell Farms, LLC | $10,255 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $175,223 |
Leeds Dairy, LLC | $10,254 | Dairy Margin Coverage Program | $97,300 |
Lavern C. Davis | $10,243 | Dairy Margin Coverage Program | $113,768 |
Tessmann, Inc. | $10,231 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,741 |
Prochnow's Uphill Angus, LLC | $10,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,575 |
Neal F. Hendrickson | $10,189 | Dairy Margin Coverage Program | $81,713 |
Richard C. Anderson | $10,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,182 |
Jason S. Priem | $10,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,139 |
Smith Valley Farms, LLC | $10,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,832 |
Lowell T. Hoffmann | $10,098 | Dairy Margin Coverage Program | $152,391 |
DND Family Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $137,887 |
High Gear Holsteins, LLC | $10,098 | Dairy Margin Coverage Program | $121,548 |
R & G Miller & Sons, Inc. | $10,098 | Dairy Margin Coverage Program | $145,722 |
Weiland Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $121,648 |
DE Boer Farm, Inc. | $10,098 | Dairy Margin Coverage Program | $120,875 |
Pride View Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $196,376 |
Neldell Farms, LLC | $10,098 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $175,223 |
Lowell T. Hoffmann | $10,059 | Dairy Margin Coverage Program | $152,391 |
DND Family Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $137,887 |
High Gear Holsteins, LLC | $10,059 | Dairy Margin Coverage Program | $121,548 |
R & G Miller & Sons, Inc. | $10,059 | Dairy Margin Coverage Program | $145,722 |
Weiland Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $121,648 |
DE Boer Farm, Inc. | $10,059 | Dairy Margin Coverage Program | $120,875 |
Pride View Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $196,376 |
Neldell Farms, LLC | $10,059 | Dairy Margin Coverage Program | $142,971 |
Seiler Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $175,223 |
Kent Quade | $10,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,180 |
Darian Acres, LLC | $9,952 | Dairy Margin Coverage Program | $101,217 |
Larry Braaksma | $9,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,111 |
Ralph M Levzow | $9,903 | Dairy Margin Coverage Program | $112,009 |
Darian Acres, LLC | $9,891 | Dairy Margin Coverage Program | $101,217 |
Doherty Farms Partnership | $9,885 | Dairy Margin Coverage Program | $111,829 |
J&a Trapp II, LLC | $9,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,616 |
Ralph M Levzow | $9,843 | Dairy Margin Coverage Program | $112,009 |
Douglas L. Jung | $9,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,116 |
Matthew M. Damm | $9,793 | Dairy Margin Coverage Program | $37,462 |
Edmund S. Bacon | $9,750 | Dairy Margin Coverage Program | $98,399 |
Tessmann, Inc. | $9,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,741 |
Curtis K. Stibb | $9,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,495 |
