Lodi School District Superintendent Vince Breunig (2023) | Lodi School District
Lodi School District Superintendent Vince Breunig (2023) | Lodi School District
Data also showed that white students comprised 83.9% of the student body in Columbia County schools—the largest share—followed by Hispanic students at 9.4%, multiracial students at 3.8%, and Black students at 1.3%.
Spring Hill Elementary School had the highest enrollment among Columbia County’s 33 schools in the 2024-25 school year, welcoming 628 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
Enrollment in Columbia County Over 18 Years
School Enrollment Trends in Columbia County
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Cambria Friesland Elementary School | 153 | 165 | 7.8% |
Cambria Friesland Middle/High School | 160 | 163 | 1.9% |
Columbus Elementary School | 438 | 425 | -3% |
Columbus High School | 370 | 383 | 3.5% |
Columbus Middle School | 243 | 241 | -0.8% |
Discovery Charter School | 76 | 71 | -6.6% |
Fall River Elementary School | 229 | 231 | 0.9% |
Fall River High School | 267 | 253 | -5.2% |
Lewiston Elementary School | 83 | 84 | 1.2% |
Lodi Elementary School | 239 | 234 | -2.1% |
Lodi High School | 451 | 444 | -1.6% |
Lodi Middle School | 326 | 324 | -0.6% |
Lodi Primary School | 396 | 385 | -2.8% |
Muir Elementary School | 465 | 439 | -5.6% |
Ouisconsing School of Collaboration | 75 | 74 | -1.3% |
Pardeeville Elementary School | 330 | 331 | 0.3% |
Pardeeville High School | 274 | 284 | 3.6% |
Pardeeville Middle School | 258 | 248 | -3.9% |
Portage Academy of Achievement | 20 | 24 | 20% |
Portage High School | 647 | 600 | -7.3% |
Portage Partnering Preschool | 145 | 129 | -11% |
Poynette Elementary School | 411 | 416 | 1.2% |
Poynette High School | 300 | 296 | -1.3% |
Poynette Middle School | 278 | 271 | -2.5% |
Rio Elementary School | 170 | 169 | -0.6% |
Rio Middle/High School | 187 | 183 | -2.1% |
Spring Hill Elementary School | 654 | 628 | -4% |
Wayne Bartels Middle School | 409 | 422 | 3.2% |
Wisconsin Dells Middle School | 378 | 374 | -1.1% |
Woodridge Elementary School | 201 | 201 | 0% |
ORGANIZATIONS IN THIS STORY
Wisconsin Department of Public Instruction• Cambria Friesland Elementary School• Muir Elementary School• Portage Academy of Achievement• Cambria Friesland Middle/High School• Pardeeville Middle School• Portage Partnering Preschool• Lodi Elementary School• Rio Middle/High School• Lodi High School• Discovery Charter School• Fall River High School• Woodridge Elementary School• Wayne Bartels Middle School• Poynette Elementary School• Pardeeville High School• Columbus Elementary School• Ouisconsing School of Collaboration• Columbus Senior High School• Wisconsin Dells Middle School• Pardeeville Elementary School• Poynette High School• Rio Elementary School• Lodi Middle School• Columbus Middle School• Poynette Middle School• Lodi Primary• Spring Hill Elementary School• Fall River Elementary School• Lewiston Elementary School• Portage High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.