Columbus School District Superintendent Jacob Flood (2023) | Columbus School District
Columbus School District Superintendent Jacob Flood (2023) | Columbus School District
Of all the students welcomed in the 2023-24 school year, 51.1% of them were boys, and 48.9% were girls.
Data also showed that most of the students were white, accounting for 82.4% of the Spring Hill Elementary School's total enrollment.
Among the 30 schools in Columbia County, Portage High School ranked second in enrollment numbers with 647 students, while Muir Elementary School welcomed 465 students and ranked third in the 2023-24 school year.
Spring Hill Elementary School is a part of the Wisconsin Dells School District, which roughly covers schools within Columbia County with its main office in Wisconsin Dells.
In the previous school year, Portage High School had the highest number of students among Columbia County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Spring Hill Elementary School | Wisconsin Dells | 654 |
Portage High School | Portage | 647 |
Muir Elementary School | Portage | 465 |
Lodi High School | Lodi | 451 |
Columbus Elementary School | Columbus | 438 |
Poynette Elementary School | Poynette | 411 |
Wayne Bartels Middle School | Portage | 409 |
Lodi Primary School | Lodi | 396 |
Wisconsin Dells Middle School | Wisconsin Dells | 378 |
Columbus High School | Columbus | 370 |
Pardeeville Elementary School | Pardeeville | 330 |
Lodi Middle School | Lodi | 326 |
Poynette High School | Poynette | 300 |
Poynette Middle School | Poynette | 278 |
Pardeeville High School | Pardeeville | 274 |
Fall River High School | Fall River | 267 |
Pardeeville Middle School | Pardeeville | 258 |
Columbus Middle School | Columbus | 243 |
Lodi Elementary School | Lodi | 239 |
Fall River Elementary School | Fall River | 229 |
Woodridge Elementary School | Portage | 201 |
Rio Middle/High School | Rio | 187 |
Rio Elementary School | Rio | 170 |
Cambria Friesland Middle/High School | Cambria | 160 |
Cambria Friesland Elementary School | Cambria | 153 |
Portage Partnering Preschool | Portage | 145 |
Lewiston Elementary School | Portage | 83 |
Discovery Charter School | Columbus | 76 |
Ouisconsing School of Collaboration | Lodi | 75 |
Portage Academy of Achievement | Portage | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE