WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 85.6% of the student body, the biggest percentage in Columbia County schools, followed by 8.1% of Hispanic students, 3.3% of multiracial students and 1.3% of Black students.
Portage High School had the highest enrollment among Columbia County’s 33 schools in the 2022-23 school year, welcoming 706 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Cambria Friesland Elementary School | 148 | 147 | -0.7% |
Cambria Friesland Middle/High School | 180 | 162 | -10% |
Columbus Elementary School | 259 | 438 | 69.1% |
Columbus High School | 419 | 385 | -8.1% |
Columbus Middle School | 249 | 265 | 6.4% |
Discovery Charter School | 70 | 73 | 4.3% |
Fall River Elementary School | 212 | 234 | 10.4% |
Fall River High School | 277 | 265 | -4.3% |
Lewiston Elementary School | 88 | 94 | 6.8% |
Lodi Elementary School | 239 | 230 | -3.8% |
Lodi High School | 458 | 451 | -1.5% |
Lodi Middle School | 331 | 335 | 1.2% |
Lodi Primary School | 393 | 395 | 0.5% |
Muir Elementary School | 296 | 422 | 42.6% |
Ouisconsing School of Collaboration | 79 | 80 | 1.3% |
Pardeeville Elementary School | 324 | 355 | 9.6% |
Pardeeville High School | 257 | 266 | 3.5% |
Pardeeville Middle School | 256 | 244 | -4.7% |
Portage Academy of Achievement | 24 | 25 | 4.2% |
Portage High School | 721 | 706 | -2.1% |
Portage Partnering Preschool | 131 | 148 | 13% |
Poynette Elementary School | 420 | 412 | -1.9% |
Poynette High School | 307 | 307 | 0% |
Poynette Middle School | 288 | 276 | -4.2% |
Rio Elementary School | 169 | 170 | 0.6% |
Rio Middle/High School | 198 | 190 | -4% |
Spring Hill Elementary School | 579 | 608 | 5% |
Wayne Bartels Middle School | 402 | 406 | 1% |
Wisconsin Dells Middle School | 415 | 387 | -6.7% |
Woodridge Elementary School | 164 | 220 | 34.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE