Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Columbia County schools welcomed 8,633 students during the 2023-24 school year. Among them, multiracial students comprised 3.7% of the student body to be the third most represented ethnicity in the county.
Among the 33 schools in Columbia County, Spring Hill Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 42 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Cambria Friesland Elementary School | 1.3% | 153 |
Cambria Friesland Middle/High School | 1.9% | 160 |
Columbus Elementary School | 4.6% | 438 |
Columbus High School | 3.2% | 370 |
Columbus Middle School | 5.4% | 243 |
Discovery Charter School | 2.6% | 76 |
Fall River Elementary School | 6.6% | 229 |
Fall River High School | 3.8% | 267 |
Lodi Elementary School | 3.4% | 239 |
Lodi High School | 1.8% | 451 |
Lodi Middle School | 1.8% | 326 |
Lodi Primary School | 1.3% | 396 |
Muir Elementary School | 8% | 465 |
Ouisconsing School of Collaboration | 6.7% | 75 |
Pardeeville Elementary School | 3.3% | 330 |
Pardeeville High School | 2.2% | 274 |
Pardeeville Middle School | 3.1% | 258 |
Portage Academy of Achievement | 10% | 20 |
Portage High School | 2.6% | 647 |
Portage Partnering Preschool | 1.4% | 145 |
Poynette Elementary School | 3.2% | 411 |
Poynette High School | 1.3% | 300 |
Poynette Middle School | 2.5% | 278 |
Rio Elementary School | 0.6% | 170 |
Rio Middle/High School | 4.8% | 187 |
Spring Hill Elementary School | 6.4% | 654 |
Wayne Bartels Middle School | 5.4% | 409 |
Wisconsin Dells Middle School | 3.7% | 378 |
Woodridge Elementary School | 8% | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE