Pardeeville Area School District Superintendent Jason LeMay (2023) | Pardeeville Area School District
Pardeeville Area School District Superintendent Jason LeMay (2023) | Pardeeville Area School District
Boys made up 51.5% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 84.7% of the student body, the biggest percentage in Columbia County schools, followed by 8.5% of Hispanic students, 3.7% of multiracial students and 1.2% of Black students.
Spring Hill Elementary School had the highest enrollment among Columbia County’s 33 schools in the 2023-24 school year, welcoming 654 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Cambria Friesland Elementary School | 147 | 153 | 4.1% |
Cambria Friesland Middle/High School | 162 | 160 | -1.2% |
Columbus Elementary School | 438 | 438 | 0% |
Columbus High School | 385 | 370 | -3.9% |
Columbus Middle School | 265 | 243 | -8.3% |
Discovery Charter School | 73 | 76 | 4.1% |
Fall River Elementary School | 234 | 229 | -2.1% |
Fall River High School | 265 | 267 | 0.8% |
Lewiston Elementary School | 94 | 83 | -11.7% |
Lodi Elementary School | 230 | 239 | 3.9% |
Lodi High School | 451 | 451 | 0% |
Lodi Middle School | 335 | 326 | -2.7% |
Lodi Primary School | 395 | 396 | 0.3% |
Muir Elementary School | 422 | 465 | 10.2% |
Ouisconsing School of Collaboration | 80 | 75 | -6.3% |
Pardeeville Elementary School | 355 | 330 | -7% |
Pardeeville High School | 266 | 274 | 3% |
Pardeeville Middle School | 244 | 258 | 5.7% |
Portage Academy of Achievement | 25 | 20 | -20% |
Portage High School | 706 | 647 | -8.4% |
Portage Partnering Preschool | 148 | 145 | -2% |
Poynette Elementary School | 412 | 411 | -0.2% |
Poynette High School | 307 | 300 | -2.3% |
Poynette Middle School | 276 | 278 | 0.7% |
Rio Elementary School | 170 | 170 | 0% |
Rio Middle/High School | 190 | 187 | -1.6% |
Spring Hill Elementary School | 608 | 654 | 7.6% |
Wayne Bartels Middle School | 406 | 409 | 0.7% |
Wisconsin Dells Middle School | 387 | 378 | -2.3% |
Woodridge Elementary School | 220 | 201 | -8.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE