Cambria-Friesland School District Superintendent David Dude (2023) | Cambria-Friesland School District
Cambria-Friesland School District Superintendent David Dude (2023) | Cambria-Friesland School District
Of the 8,633 students attending Columbia County schools, 84.7% were white. Hispanic students were the second largest ethnicity, making up 8.5% of Columbia County students.
In the previous school year, white students were also the most common group in Columbia County, representing 85.6% of the student body.
Countywide, Cambria Friesland Elementary School had the most even distribution of races, which included 79.1% white students, 17% Hispanic students, 2% Black students, 1.3% multiracial students, and 0.7% Asian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cambria Friesland Elementary School | White | 79.1% | 153 |
Cambria Friesland Middle/High School | White | 80.6% | 160 |
Columbus Elementary School | White | 83.6% | 438 |
Columbus High School | White | 87% | 370 |
Columbus Middle School | White | 81.1% | 243 |
Discovery Charter School | White | 86.8% | 76 |
Fall River Elementary School | White | 85.2% | 229 |
Fall River High School | White | 86.9% | 267 |
Lewiston Elementary School | White | 94% | 83 |
Lodi Elementary School | White | 87.5% | 239 |
Lodi High School | White | 90% | 451 |
Lodi Middle School | White | 91.4% | 326 |
Lodi Primary School | White | 92.2% | 396 |
Muir Elementary School | White | 76.6% | 465 |
Ouisconsing School of Collaboration | White | 86.7% | 75 |
Pardeeville Elementary School | White | 92.4% | 330 |
Pardeeville High School | White | 93.1% | 274 |
Pardeeville Middle School | White | 93% | 258 |
Portage Academy of Achievement | White | 85% | 20 |
Portage High School | White | 83.3% | 647 |
Portage Partnering Preschool | White | 87.6% | 145 |
Poynette Elementary School | White | 91.5% | 411 |
Poynette High School | White | 93% | 300 |
Poynette Middle School | White | 92.1% | 278 |
Rio Elementary School | White | 95.3% | 170 |
Rio Middle/High School | White | 91.4% | 187 |
Spring Hill Elementary School | White | 66.8% | 654 |
Wayne Bartels Middle School | White | 81.2% | 409 |
Wisconsin Dells Middle School | White | 68% | 378 |
Woodridge Elementary School | White | 77.1% | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE