Poynette School District Superintendent Jerome Pritzl (2023) | Poynette School District
Poynette School District Superintendent Jerome Pritzl (2023) | Poynette School District
Of the 8,492 students attending Columbia County schools, 83.9% were white. Hispanic students were the second largest ethnicity, making up 9.4% of Columbia County students.
In the previous school year, white students were also the most common group in Columbia County, representing 84.7% of the student body.
Countywide, Cambria Friesland Elementary School had the most even distribution of races, which included 74.6% white students, 20.6% Hispanic students, 2.4% multiracial students, 1.8% Black students, and 0.6% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.6% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cambria Friesland Elementary School | White | 74.6% | 165 |
Cambria Friesland Middle/High School | White | 78.5% | 163 |
Columbus Elementary School | White | 81.9% | 425 |
Columbus High School | White | 85.9% | 383 |
Columbus Middle School | White | 80.1% | 241 |
Discovery Charter School | White | 81.7% | 71 |
Fall River Elementary School | White | 84.4% | 231 |
Fall River High School | White | 85.4% | 253 |
Lewiston Elementary School | White | 92.9% | 84 |
Lodi Elementary School | White | 93.6% | 234 |
Lodi High School | White | 90.1% | 444 |
Lodi Middle School | White | 88.9% | 324 |
Lodi Primary School | White | 92.7% | 385 |
Muir Elementary School | White | 77% | 439 |
Ouisconsing School of Collaboration | White | 83.8% | 74 |
Pardeeville Elementary School | White | 92.2% | 331 |
Pardeeville High School | White | 93.7% | 284 |
Pardeeville Middle School | White | 94.8% | 248 |
Portage Academy of Achievement | White | 87.5% | 24 |
Portage High School | White | 82.7% | 600 |
Portage Partnering Preschool | White | 79.1% | 129 |
Poynette Elementary School | White | 92.3% | 416 |
Poynette High School | White | 91.9% | 296 |
Poynette Middle School | White | 90.4% | 271 |
Rio Elementary School | White | 94.1% | 169 |
Rio Middle/High School | White | 91.3% | 183 |
Spring Hill Elementary School | White | 66.6% | 628 |
Wayne Bartels Middle School | White | 78% | 422 |
Wisconsin Dells Middle School | White | 66.8% | 374 |
Woodridge Elementary School | White | 71.6% | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE